Womens Trousers Size Guide
WOMENS Trousers | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inches | CM | ||||||||||||
(Body Measurements below) | XS/8 | S/10 | M/12 | L/14 | XL/16 | XS/8 | S/10 | M/12 | L/14 | XL/16 | |||
Waist | 26-27 | 28-29 | 30-31 | 32-33 | 34-36 | 65-69 | 70-73 | 74-78 | 80-85 | 87-92 | |||
Hips | 35-36 | 37-38 | 39-40 | 41-42 | 43-44.5 | 88-92 | 93-98 | 99-103 | 104-108 | 109-114 | |||
Inseam | 29 | 29.5 | 29.5 | 30 | 30 | 74 | 74.5 | 75 | 75.5 | 76 |
Some of our trousers have waist adjusters allowing for a flexible fit - if you are at the top of a size bracket you may wish to size up and utilise the adjusters.
WOMENS Trousers - How to measure |
---|
Waist - Measure around your natural waist at the narrowest part between your ribs and hip bones
Hips - Measure around the fullest part of your hips, including your bottom
Inseam - Measured from crotch to ankle bone