Mens Jackets & Tops & Trousers Size Guide
MENS Jackets & Tops | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inches | CM | ||||||||||||
(Body Measurements below) | S | M | L | XL | XXL | XXXL | S | M | L | XL | XXL | XXXL | |
Chest | 35-37 | 38-40 | 41-43 | 44-46 | 46-48 | 49-51 | 90-95 | 97-102 | 104-109 | 111-116 | 118-123 | 125-130 | |
Low Waist | 32-33 | 34-35 | 36-37 | 38-39 | 40-41 | 42-43 | 80-84 | 85-89 | 90-94 | 95-99 | 100-105 | 106-111 |
If you are between sizes, go down a size for a more athletic fit and go up a size for a looser fit or to allow for bulky layers.
MENS Jackets - How to measure |
---|
Chest - Measure around the fullest part of your chest, under your armpits
Waist - Measure around your waist, below your natural waist, where you would normally wear your trousers/jeans
MENS Trousers | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inches | CM | ||||||||||||
(Body Measurements below) | Trouser Size | 30 | 32 | 34 | 36 | 38 | 30 | 32 | 34 | 36 | 38 | ||
Low Waist | 30-31 | 32-33 | 34-35 | 36-37 | 38-39 | 75-79 | 80-84 | 85-89 | 90-94 | 95-99 | |||
Inseam | 29.5 | 30 | 30 | 31 | 31 | 75 | 76 | 77 | 78 | 79 |
Some of our trousers have waist adjusters allowing for a flexible fit - if you are at the top of a size bracket you may wish to size up and utilise the adjusters.
MENS Trousers - How to measure |
---|
Low Waist - Measure around your waist, below your natural waist, where you would normally wear your trousers/jeans