Kids Size Guide

inch cm
Size 6–12M 12–18M 18–24M
Height 31.5 31.5–34 34–36
Chest 19 19.5 20.5
Waist 17.5 18.5 19.5
Hip 20 21 22
Inseam length 11.5 13 14.5
Size 2–3Y 3–4Y 5–6Y
Height 38.5 41 45.5
Chest 21 22 23.5
Waist 20 21 22
Hip 23 23.5 25.5
Inseam length 16 17.5 20
Size 7–8Y 9–10Y 11–12Y 13–14Y
Height 50.5 55 60 64.5
Chest 25 27.5 30 32.5
Waist 23.5 25 27 28.5
Hip 27.5 29.5 32.5 35
Inseam length 23 25 27.5 30.5

The above charts indicate body measurements, not garment dimensions.

Measure the child and select the closest size. If between sizes, size down for a closer fit or up for growing room.

How to measure

  • Height - barefoot, against a wall.
  • Chest - around the fullest part of the chest.
  • Waist - around the natural waist at the narrowest point.
  • Hip - around the fullest part of the hips.
  • Inseam - crotch to floor.